Hole |
|
Par |
|
Par | SI |
---|---|---|---|---|---|
1 | 168 | 3 | 168 | 3 | 11 |
2 | 113 | 3 | 113 | 3 | 5 |
3 | 339 | 4 | 339 | 4 | 17 |
4 | 122 | 3 | 122 | 3 | 9 |
5 | 246 | 4 | 246 | 4 | 1 |
6 | 355 | 4 | 355 | 4 | 13 |
7 | 135 | 3 | 135 | 3 | 7 |
8 | 266 | 4 | 266 | 4 | 15 |
9 | 271 | 4 | 271 | 4 | 3 |
10 | 168 | 3 | 168 | 3 | 10 |
11 | 113 | 3 | 113 | 3 | 16 |
12 | 339 | 4 | 339 | 4 | 14 |
13 | 122 | 3 | 122 | 3 | 6 |
14 | 246 | 4 | 246 | 4 | 2 |
15 | 355 | 4 | 355 | 4 | 12 |
16 | 116 | 3 | 135 | 3 | 18 |
17 | 135 | 4 | 266 | 4 | 4 |
18 | 266 | 4 | 270 | 4 | 8 |
TOTAL | 4029 | 64 | 4029 | 64 | TOTAL |
S.S.S | 60 | 62 |
The golf courses and practice facilities are closed during lockdown and will re-open on Monday 29th March. The Clubhouse will remain closed until further notice. (updated 23 February at 10:51)